<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Analysts™</title>
	<atom:link href="http://grapevinestar.com/socialmediaanalysts/feed/" rel="self" type="application/rss+xml" />
	<link>http://grapevinestar.com/socialmediaanalysts</link>
	<description>Social Media Solutions for Small Businesses — An Operating Unit of GrapevineStar™</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GrapevineStar Brand Alert &#8211; Instagram App Growing in Popularity</title>
		<link>http://grapevinestar.com/socialmediaanalysts/2012/01/06/grapevinestar-brand-alert-instagram-app-growing-in-popularity/</link>
		<comments>http://grapevinestar.com/socialmediaanalysts/2012/01/06/grapevinestar-brand-alert-instagram-app-growing-in-popularity/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:28:37 +0000</pubDate>
		<dc:creator>SocialMediaAnalysts</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[GrapevineStar™]]></category>
		<category><![CDATA[MEPros]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SMAnalysts]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[instafram]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[videos iphone]]></category>

		<guid isPermaLink="false">http://grapevinestar.com/brands/?p=565</guid>
		<description><![CDATA[Instagram came from that inspiration—could we make sharing your life as instant and magic as those first Polaroid pictures must have felt? Our first product is Instagram for iPhone, and we're just getting started. ]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;clear:right; float: right; margin-left: 10px; margin-top:10px;"><g:plusone size="medium" count="" href="http://grapevinestar.com/socialmediaanalysts/2012/01/06/grapevinestar-brand-alert-instagram-app-growing-in-popularity/"></g:plusone></div><div class="tweetmeme_button" style="clear:right; float: right; margin-left: 50px; margin-right: -40px; margin-top:10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrapevinestar.com%2Fsocialmediaanalysts%2F2012%2F01%2F06%2Fgrapevinestar-brand-alert-instagram-app-growing-in-popularity%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrapevinestar.com%2Fsocialmediaanalysts%2F2012%2F01%2F06%2Fgrapevinestar-brand-alert-instagram-app-growing-in-popularity%2F&amp;source=smanalysts&amp;style=compact&amp;b=2" height="61" width="50" />
			</a>
		</div><a href="http://grapevinestar.com/brands/2012/01/06/grapevinestar-brand-alert-instagram-app-growing-in-popularity/instagram/" rel="attachment wp-att-566"><img class="alignleft size-full wp-image-566" title="instagram" src="http://grapevinestar.com/brands/wp-content/uploads/2012/01/instagram.bmp" alt="" /></a>When they were kids they loved playing around with cameras &#8211; they loved how all the old Polaroid cameras marketed themselves as “instant” (something we take for granted today). They also felt that the snapshots people were taking were kind of like telegrams in that they got sent over the wire to others &#8212; so we figured why not combine the two?

Instagram came from that inspiration—could we make sharing your life as instant and magic as those first Polaroid pictures must have felt? Our first product is Instagram for iPhone, and we&#8217;re just getting started.

These are the guys behind this future brand marketers tools.
<h2>The Team</h2>
<div>
<h3>Kevin Systrom (CEO)</h3>
Kevin graduated from Stanford University in 2006 with a BS in Management Science &amp; Engineering—he got his first taste of the startup world when he was an intern at Odeo that later became Twitter. He spent two years at Google—the first of which was working on Gmail, Google Reader, and other products and the latter where he worked on the Corporate Development team. Kevin has always had a passion for social products that enable people to communicate more easily, and combined with his passion for photography Instagram is a natural fit.

</div>
<div>
<h3>Mike Krieger</h3>
Mike also graduated from Stanford University where he studied Symbolic Systems with a focus in Human-Computer Interaction. During his undergrad, he interned at Microsoft&#8217;s PowerPoint team as a PM and at Foxmarks (now Xmarks) as a software developer. He wrote his Master&#8217;s thesis on how user interfaces can better support collaboration on a large scale. After graduating, he worked at Meebo for a year and a half as a user experience designer and as a front-end engineer before joining the Instagram team doing design &amp; development.

</div>]]></content:encoded>
			<wfw:commentRss>http://grapevinestar.com/socialmediaanalysts/2012/01/06/grapevinestar-brand-alert-instagram-app-growing-in-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Analysts Alert &#8211; Sprinklr Pioneers Social Media Management</title>
		<link>http://grapevinestar.com/socialmediaanalysts/2012/01/06/social-media-analysts-alert-sprinklr-pioneers-social-media-management/</link>
		<comments>http://grapevinestar.com/socialmediaanalysts/2012/01/06/social-media-analysts-alert-sprinklr-pioneers-social-media-management/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:59:09 +0000</pubDate>
		<dc:creator>SocialMediaAnalysts</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[MEPros]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SMAnalysts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Social Media Analysts]]></category>
		<category><![CDATA[sprinklr]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://grapevinestar.com/media/?p=2397</guid>
		<description><![CDATA[Social media management refers to an organization's ability to manage a disparate social media environment. It allows companies to internally collaborate across teams, departments and geographies to externally publish to and manage conversations across multiple accounts and social media channels.]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;clear:right; float: right; margin-left: 10px; margin-top:10px;"><g:plusone size="medium" count="" href="http://grapevinestar.com/socialmediaanalysts/2012/01/06/social-media-analysts-alert-sprinklr-pioneers-social-media-management/"></g:plusone></div><div class="tweetmeme_button" style="clear:right; float: right; margin-left: 50px; margin-right: -40px; margin-top:10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrapevinestar.com%2Fsocialmediaanalysts%2F2012%2F01%2F06%2Fsocial-media-analysts-alert-sprinklr-pioneers-social-media-management%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrapevinestar.com%2Fsocialmediaanalysts%2F2012%2F01%2F06%2Fsocial-media-analysts-alert-sprinklr-pioneers-social-media-management%2F&amp;source=smanalysts&amp;style=compact&amp;b=2" height="61" width="50" />
			</a>
		</div><div>
<h1>Sprinklr Pioneers Social Media Management</h1>
by Gavin O&#8217;Malley,<img title="Ragy-Thomas" src="http://media.mediapost.com/images/inline_image/2011/12/30/Ragy-Thomas-B.jpg" alt="Ragy-Thomas" width="200" height="200" />Taking email’s place, the belief that social media is the next great communications medium is a common one. Yet, coming from Ragy Thomas &#8212; former Interactive Services Group president of email powerhouse Epsilon &#8212; the idea carries more weight. <em>Online Media Daily</em> got the opportunity to grill Thomas on social media’s assent, the idea behind his new company Sprinklr, and its mission to pioneer “social media management.”<strong>
</strong>

<strong>What is “social media management,” and does it finally offer brands standardized social measurement?</strong>

Social media management refers to an organization&#8217;s ability to manage a disparate social media environment. It allows companies to internally collaborate across teams, departments and geographies to externally publish to and manage conversations across multiple accounts and social media channels.

Utilizing an integrated social media management platform across business units offers brands the ability to implement standardized social measurement. However, the industry as a whole is not at a point where the measurement is standardized across companies.

<strong>You contend that 2012 will be the year businesses make a significant investment in social media management. What evidence backs up that claim?</strong>

Anecdotal evidence that Sprinklr has indicates significant investment in social media management spend in 2012. For example, across the hundred-plus brands we have visibility into, we see the leaders beginning to allocate seven-figure budgets to implement global social media management infrastructure in 2012.

Just in the first three weeks of December, Sprinklr signed on 10 global brands as clients. In addition to what we see at Sprinklr, Jeremiah Owyang from Altimeter has done significant <a href="http://www.web-strategist.com/blog/2010/12/09/slides-social-business-forecast-2011-the-year-of-integration-leweb-keynote/" target="_blank">research on social media spends</a> by large companies. His new report, due in January, will have the specifics. He indicated that the average budgets in 2012 could potentially double from 2011.

<strong>How will businesses’ social media outlays measure up?</strong>

The overall percentage spend is still in single digits for many companies. However, Forrester Research has predicted that social media will have the highest cumulative aggregate growth rate across all channels through 2014. Their report expects social media marketing spend to catch up to email marketing spend in 2012.

<strong>What social insights did you take away from your time as president of email marketing specialist Epsilon Interactive?</strong>

If you&#8217;ve been involved in sending over 100 billion opt-in commercial emails like I have, you tend to learn the limitations of email as a channel. The recipient doesn&#8217;t control who to accept messages from. And since emails clog up a private inbox, users have to painfully delete every message as it becomes irrelevant.

The biggest insight for me is that social media basically is the next evolutionary version of electronic communications. Essentially, Twitter, Facebook and LinkedIn, etc. are communications frameworks where the recipient controls who he/she receives messages from by explicitly subscribing to (friending or following) someone. And the framework distinguishes public messages from private, allowing users to passively ignore ones that aren&#8217;t relevant.

<strong>In the area of social media management, what are most brands doing right?</strong>

Most brands are moving cautiously into social. Most brands have started listening to social conversations, which is a great first step. The next step is to tie the listening to engagement by enabling and empowering business owners to respond. Leaders like Dell have established internal social media councils and are taking a global approach to social media management.

<strong>What are most brands doing wrong?</strong>

Brands need to start putting some enterprise focus on social media management instead of seeing it just as a community manager&#8217;s problem. Unless you establish processes and workflows to harness social conversations and further business goals, you are not tapping into the true power of the channel. Brands have to respond across departmental silos to adapt.

<strong>What’s your take on the contention that social is only appropriate for a certain type of brand?</strong>

Social is appropriate for all brands. However, it is true that consumer-focused brands are going to be able to tap into social media much more, as they can have real-time access to the voice of the customer and are relevant to a larger audience.

<strong>Despite ongoing efforts by Google and others, Facebook seems to be tightening its grip on the social sphere. Is that an accurate assessment, and if so, is it bad for “social” progress?</strong>

Facebook is definitely the 800-pound gorilla in the social space in terms of scale and sophistication. But as the story of Myspace reminds us, perceived size and scale don&#8217;t make companies invincible. The rapid growth of Facebook is not bad for social progress. They&#8217;ve upped the ante in terms of speed of innovation, and that has been incredible for the entire industry.

<strong>Social is synonymous with consumer privacy-concerns. If they’re not careful, what privacy pitfalls could brands fall into in 2012?</strong>

It is critical that brands respect consumer privacy while engaging in social media conversations. A coherent social media policy for employees is a “must have” for brands. As the much-publicized Chrysler<a href="http://www.msnbc.msn.com/id/42017713/ns/business-careers/t/chrysler-gets-out-ax-after-profane-tweet/" target="_blank"> &#8220;motor city&#8221; tweet</a> from March taught the world, the policy needs to be extended to agencies and other third parties involved with social media.

If brands aren&#8217;t careful about privacy, they can cause serious damage by inadvertently sharing sensitive corporate information or accessing private consumer information. Marketers need to make sure they understand the policies of social networking platforms and demand to know the source of any third-party social data that they use for business purposes.

<strong>Whose social strategy would you love to take credit for?
</strong>

Brands like Dell, Samsung, Microsoft, Virgin America, Nike, Cisco, Target, SAP, Newell Rubbermaid etc. are doing incredible things in social. Virgin America is a great example. Their social team has the capability to notify in-flight crew if a passenger tweets on board. Sprinklr provides a SaaS (Software as a Service) Social Relationship Management platform and social media services to these companies, but the credit for social strategy goes to the leaders within these companies.

Read more: <a href="http://www.mediapost.com/publications/article/164974/sprinklr-pioneers-social-media-management.html?print#ixzz1iebHlW5N">http://www.mediapost.com/publications/article/164974/sprinklr-pioneers-social-media-management.html?print#ixzz1iebHlW5N</a></div>]]></content:encoded>
			<wfw:commentRss>http://grapevinestar.com/socialmediaanalysts/2012/01/06/social-media-analysts-alert-sprinklr-pioneers-social-media-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GrapevineStar Media &amp; Brands Salutes DeViantArt.com</title>
		<link>http://grapevinestar.com/socialmediaanalysts/2012/01/06/grapevinestar-media-brands-salutes-deviantart-com/</link>
		<comments>http://grapevinestar.com/socialmediaanalysts/2012/01/06/grapevinestar-media-brands-salutes-deviantart-com/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:31:44 +0000</pubDate>
		<dc:creator>SocialMediaAnalysts</dc:creator>
				<category><![CDATA[Adults]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Comic & Anime]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Games & Toys]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[GrapevinePOP]]></category>
		<category><![CDATA[GrapevineStar™]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MEPros]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SMAnalysts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[art community]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[deviantart.com]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[talent graphics]]></category>

		<guid isPermaLink="false">http://grapevinestar.com/media/?p=2395</guid>
		<description><![CDATA[The world's largest online art community
Proudly showing 180 million pieces of art to over 18 million artists and art appreciators
Deviously serving the art and skin community for 4,168 days]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;clear:right; float: right; margin-left: 10px; margin-top:10px;"><g:plusone size="medium" count="" href="http://grapevinestar.com/socialmediaanalysts/2012/01/06/grapevinestar-media-brands-salutes-deviantart-com/"></g:plusone></div><div class="tweetmeme_button" style="clear:right; float: right; margin-left: 50px; margin-right: -40px; margin-top:10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrapevinestar.com%2Fsocialmediaanalysts%2F2012%2F01%2F06%2Fgrapevinestar-media-brands-salutes-deviantart-com%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrapevinestar.com%2Fsocialmediaanalysts%2F2012%2F01%2F06%2Fgrapevinestar-media-brands-salutes-deviantart-com%2F&amp;source=smanalysts&amp;style=compact&amp;b=2" height="61" width="50" />
			</a>
		</div>GrapevinsStar Media and Entertainment salutes DeViant Art, a birthplace for character brands and super star graphic artists. GrapevineStar has used DeViantArt.com as a source for talent, ideas and to spot trends in character art.  Please join us in saluting our friends at DeviantArt.com
<ol>
	<li>The world&#8217;s largest online art community</li>
	<li>Proudly showing 180 million pieces of art to over 18 million artists and art appreciators</li>
	<li>Deviously serving the art and skin community for 4,168 days</li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://grapevinestar.com/socialmediaanalysts/2012/01/06/grapevinestar-media-brands-salutes-deviantart-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Analysts Alert &#8211; Social Campaigns Give Long-Term Boost to Brand Metrics</title>
		<link>http://grapevinestar.com/socialmediaanalysts/2012/01/06/social-media-analysts-alert-social-campaigns-give-long-term-boost-to-brand-metrics/</link>
		<comments>http://grapevinestar.com/socialmediaanalysts/2012/01/06/social-media-analysts-alert-social-campaigns-give-long-term-boost-to-brand-metrics/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:43:39 +0000</pubDate>
		<dc:creator>SocialMediaAnalysts</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Demographics: General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[MEPros]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[SMAnalysts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand metrics]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[bzzagent]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[long term results]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://grapevinestar.com/media/?p=2389</guid>
		<description><![CDATA[BzzAgent, the social media marketing arm of dunnhumby, began studying the immediate and lingering results of several social media marketing campaigns involving consumer packaged goods (CPG) brands and brand advocates.a marketers become more and more accountable for the return on investment of their programs, some are also starting to see the long-term results of campaigns that work.]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;clear:right; float: right; margin-left: 10px; margin-top:10px;"><g:plusone size="medium" count="" href="http://grapevinestar.com/socialmediaanalysts/2012/01/06/social-media-analysts-alert-social-campaigns-give-long-term-boost-to-brand-metrics/"></g:plusone></div><div class="tweetmeme_button" style="clear:right; float: right; margin-left: 50px; margin-right: -40px; margin-top:10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrapevinestar.com%2Fsocialmediaanalysts%2F2012%2F01%2F06%2Fsocial-media-analysts-alert-social-campaigns-give-long-term-boost-to-brand-metrics%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrapevinestar.com%2Fsocialmediaanalysts%2F2012%2F01%2F06%2Fsocial-media-analysts-alert-social-campaigns-give-long-term-boost-to-brand-metrics%2F&amp;source=smanalysts&amp;style=compact&amp;b=2" height="61" width="50" />
			</a>
		</div><h1><a href="http://grapevinestar.com/media/blog/2012/01/06/social-media-analysts-alert-social-campaigns-give-long-term-boost-to-brand-metrics/emarketer-logo-3/" rel="attachment wp-att-2392"><img class="alignleft size-medium wp-image-2392" title="eMarketer logo" src="http://grapevinestar.com/media/wp-content/uploads/2012/01/eMarketer-logo1-300x109.jpg" alt="" width="300" height="109" /></a>Social Campaigns Give Long-Term Boost to Brand Metrics</h1>
Brand advocacy and purchase intent remain elevated for a year
Beginning in summer 2010, <a href="http://www.bzzagent.com/" target="blank">BzzAgent</a>, the social media marketing arm of <a href="http://www.dunnhumby.com/" target="blank">dunnhumby</a>, began studying the immediate and lingering results of several social media marketing campaigns involving consumer packaged goods (CPG) brands and brand advocates.a marketers become more and more accountable for the return on investment of their programs, some are also starting to see the long-term results of campaigns that work.

There was an immediate boost to advocates’ likelihood to recommend a product after being exposed to a campaign, with rates rising from 39% before exposure to 61% directly after. While the effect of the campaign diminished somewhat over time, 55% of brand advocates studied were still significantly more likely to recommend a product one year after their initial exposure.

&nbsp;
<h3><img src="http://www.emarketer.com/images/chart_gifs/135001-136000/135524.gif" alt="US Brand Advocates Who Would Recommend a Product Before and After Exposure to a CPG Social Media Campaign, Summer 2010-Summer 2011 (% of respondents)" border="0" /></h3>
&nbsp;

When brand advocates studied were asked about their own purchase intent, the results were even more dramatic. Before the campaign, a similar number said they would purchase as would recommend the brand: 38%. Immediately after the campaign, the number shot up more than 30 percentage points and remained at 69% for three months. After a year, purchase intent was still elevated as high as 61%.

&nbsp;
<h3><img src="http://www.emarketer.com/images/chart_gifs/135001-136000/135525.gif" alt="Purchase Intent of US Brand Advocates Before and After Exposure to a CPG Social Media Campaign, Summer 2010-Summer 2011 (% of respondents)" border="0" /></h3>
&nbsp;

While this hardly means every campaign will be so successful, it should give social media marketers hope that long-term study of their results can show that social network campaigns are effective at improving branding metrics that matter to the bottom line.

<em>Corporate subscribers have access to all eMarketer analyst reports, articles, data and more. Join the over 750 companies already benefiting from eMarketer’s approach. <a href="http://www.emarketer.com/Products/Subscriptions.aspx">Learn more</a>.</em>

<em>Check out eMarketers other article, “<a href="http://www.emarketer.com/Article.aspx?R=1008765">Customer Service Tops Social Discussions Across Industries</a>.”</em>]]></content:encoded>
			<wfw:commentRss>http://grapevinestar.com/socialmediaanalysts/2012/01/06/social-media-analysts-alert-social-campaigns-give-long-term-boost-to-brand-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GrapevineStar New Media Trend Alert &#8211; Media Futures: Companies Embrace Social, Mobile Or Exit Stage</title>
		<link>http://grapevinestar.com/socialmediaanalysts/2012/01/05/grapevinestar-new-media-trend-alert-media-futures-companies-embrace-social-mobile-or-exit-stage/</link>
		<comments>http://grapevinestar.com/socialmediaanalysts/2012/01/05/grapevinestar-new-media-trend-alert-media-futures-companies-embrace-social-mobile-or-exit-stage/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:34:30 +0000</pubDate>
		<dc:creator>SocialMediaAnalysts</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[MEPros]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SMAnalysts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[malcom gladwell]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[tipping point]]></category>

		<guid isPermaLink="false">http://grapevinestar.com/media/?p=2387</guid>
		<description><![CDATA[2012 will be a tipping point as exploding mobile-connected consumer adoption reshapes all business structure, process and economics. The chasm will deepen between companies integrating anywhere connections into every level of their operations and those that don’t.]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;clear:right; float: right; margin-left: 10px; margin-top:10px;"><g:plusone size="medium" count="" href="http://grapevinestar.com/socialmediaanalysts/2012/01/05/grapevinestar-new-media-trend-alert-media-futures-companies-embrace-social-mobile-or-exit-stage/"></g:plusone></div><div class="tweetmeme_button" style="clear:right; float: right; margin-left: 50px; margin-right: -40px; margin-top:10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrapevinestar.com%2Fsocialmediaanalysts%2F2012%2F01%2F05%2Fgrapevinestar-new-media-trend-alert-media-futures-companies-embrace-social-mobile-or-exit-stage%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrapevinestar.com%2Fsocialmediaanalysts%2F2012%2F01%2F05%2Fgrapevinestar-new-media-trend-alert-media-futures-companies-embrace-social-mobile-or-exit-stage%2F&amp;source=smanalysts&amp;style=compact&amp;b=2" height="61" width="50" />
			</a>
		</div><div>

&nbsp;
<div>
<h1>Media Futures: Companies Embrace Social, Mobile Or Exit Stage</h1>
by Diane Mermigas for MediaPost</div>
2012 will be a tipping point as exploding mobile-connected consumer adoption reshapes all business structure, process and economics. The chasm will deepen between companies integrating anywhere connections into every level of their operations and those that don’t.

Defined by author Malcom Gladwell as “the moment of critical mass and threshold,” consumer reliance on and use of mobile connectivity will be collectively potent enough to prompt major change for companies across the spectrum.

Attention will shift from platforms, devices and channels of parity to consumer-specific needs and interests as content and marketing blur across all screens.  Individual relevance will be the key to creating and mining new connected mobile value propositions for all parties.

Privacy concerns will dissipate when consumers know and “allow” data to be collected about them in exchange for the delivery of targeted products and services.

With the domestic social network audience comprising 66% of U.S. Internet users in 2012, according to eMarketer, social media will emerge as the de facto connection platform, providing the glue for revenue-generating transactions through its share, likes, links and clicks.

Facebook will lead the march leveraging  members’ personal Timelines, sponsored story news feeds and Open Graph protocol in new mobile applications, and users’ texting affinity.

Worldwide social network ad revenues will pass $8 billion in 2012, $5.8 billion of which will be generated by Facebook and its mobile expansion, according to eMarketer.

<a href="http://www.mediapost.com/publications/article/164399/amazons-bezos-fires-up-mobile-success.html">Amazon has set the bar high</a> on a new breed of customer service that is cost-effective, reliable, intuitive and all about the individual customer. While the development of new interactive metrics and measurement continue their slow and steady churn, merchants will begin relying on the ultimate endgame: the transaction.

As video becomes seamless across all screens and is the catalyst for next-level digital advertising &#8212; tech giants Apple, Google, Sony and Microsoft will wage a major battle for the American living room. The pastime of TV viewing will be folded into a more ubiquitous video experience.

With 86% of Web users now <a href="http://advertising.yahoo.com/article/the-role-of-mobile-devices-in-shopping-process.html">using a mobile device while watching TV</a>, according to Nielsen, the integration is clearly underway, reducing the continuing slide in conventional TV viewing and box office attendance to a mere footnote.
The intensifying tension between such tech giants and Facebook, as they innovate in a land grab for consumers and companies, will be the most significant story and driving force for change in 2012.

The continuing flow of merger consolidation and IPOs, dominated by Facebook going public with a possible $100 billion valuation, will just raise the stakes and create unprecedented value.

Consumers favor on-the-go interactivity; companies change or risk obsolescence.
A simple but profound example: Sears’ decision to close more than 100 stores due to poor holiday sales and Best Buy’s failure to fulfill all of its online orders by Christmas underscore etailers underestimating the power and expectations of the connected consumer. Such is the Amazon effect that will shape all companies.

The pricey premiums the broadcast TV networks paid for mobile rights as part of the recently negotiated $28 billion NFL rights could trigger a major move into a la carte streaming fees to offset those costs, possibly backed by new concepts such  as pay tiers on on the new NBC Sports Channel and the ultraViolate initiative’s digital rights locker.

Comcast-owned NBC has, but may not boldly exploit, new content, marketing and commerce business models with its multiscreen coverage of the London Summer Olympics. The issue of interactive universal video screens ultimately will be forced by Google’s YouTube (the top online video destination) and its $100 million investment in original Web-only to fuel its entry into interactive TV.

Perhaps the most riveting question for 2012 is how companies will put mobile interactivity to work in new ways to capture the attention and spend of the connected consumer? Some of the other change they must consider:

*Location-based content, service and marketing will become more sophisticated as it moves toward the mainstream. Revenue growth will be generated from reaching the right individual consumer with the right content, marketing message and deal at the right time. It won’t just be up to consolidating deal players, such as Groupon and Foursquare.
With more than 60% of adults rely on the Internet for information about local business, according to Pew Research, every company will need to beat a new path to connected consumers on the go.

*Widespread cloud-based streaming will fuse content and marketing, upending old-line video and advertising delivery and economics. The result could be a viable movement toward a la carte pricing and self-serve targeted advertising that give consumers precisely what they want and when.

*Personal relevance becomes the key factor. For consumers, it goes beyond loyalty to convenience and cost efficiency. For companies, it translates into more direct marketing and impulse buying, and bottom line growth.

*Strongest holiday sales occurred with merchants that straddle the online and brick and mortar worlds, demonstrating a tireless advance of virtual connections to customers.

*Advertising and marketing holdouts &#8212; including too many of the leading ad agencies &#8212; will finally succumb to these overwhelming trends.  Anyone pointing to a temporary blip in 2012 Olympics and election-related advertising as a reason to feel encouraged about the future of conventional TV advertising, is drinking the Kool-Aid.

The companies that target the ultimate sale will win.  However they finally shake out, mobile payments $700 billion by 2015, according to Juniper, will turn retail spending on its head and fortify already impressive online commerce.

*The reconciliation of the virtual and physical worlds will become more pronounced. One simple example: Politico will begin distributing free hard copy versions in New York City to promote the online Web site where it was conceived. Little wonder, since its Washington, D.C., free, advertising-based print version is more profitable than its online counterpart. This seemingly backward approach is indicative of the way companies must continue to integrate and reach out to connected consumers across both worlds.

</div>]]></content:encoded>
			<wfw:commentRss>http://grapevinestar.com/socialmediaanalysts/2012/01/05/grapevinestar-new-media-trend-alert-media-futures-companies-embrace-social-mobile-or-exit-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
